Pacific $10.00 No Limit Hold'em - 9 players - View hand 1469271
DeucesCracked Poker Videos Hand History Converter
SB: $10.51 - VPIP: 18, PFR: 6, 3B: 1, AF: 2.2, Hands: 3639
BB: $10.00 - VPIP: 16, PFR: 9, 3B: 6, AF: 3.7, Hands: 323
UTG: $7.71 - VPIP: 35, PFR: 0, 3B: 0, AF: 1.8, Hands: 40
UTG+1: $8.57 - VPIP: 25, PFR: 5, 3B: 3, AF: 1.8, Hands: 142
UTG+2: $4.40 - VPIP: 17, PFR: 0, 3B: 0, AF: 2.0, Hands: 209
Hero (MP1): $10.00 - VPIP: 12, PFR: 7, 3B: 3, AF: 3.3, Hands: 51960
MP2: $10.00 - VPIP: 17, PFR: 15, 3B: 0, AF: 5.0, Hands: 47
CO: $10.00 - VPIP: 14, PFR: 9, 3B: 4, AF: 2.3, Hands: 2101
BTN: $10.40 - VPIP: 18, PFR: 6, 3B: 1, AF: 2.2, Hands: 3639
Pre Flop: ($0.15) Hero is MP1 with Q
Q 
UTG calls $0.10, 2 folds, Hero raises to $0.45, 5 folds, UTG calls $0.35
Flop: ($1.05) 4
9
T
(2 players)
UTG checks, Hero bets $0.78, UTG calls $0.78
Turn: ($2.61) 3
(2 players)
UTG checks, Hero bets $1.95, UTG raises to $3.90,
DeucesCracked Poker Videos Hand History Converter
SB: $10.51 - VPIP: 18, PFR: 6, 3B: 1, AF: 2.2, Hands: 3639
BB: $10.00 - VPIP: 16, PFR: 9, 3B: 6, AF: 3.7, Hands: 323
UTG: $7.71 - VPIP: 35, PFR: 0, 3B: 0, AF: 1.8, Hands: 40
UTG+1: $8.57 - VPIP: 25, PFR: 5, 3B: 3, AF: 1.8, Hands: 142
UTG+2: $4.40 - VPIP: 17, PFR: 0, 3B: 0, AF: 2.0, Hands: 209
Hero (MP1): $10.00 - VPIP: 12, PFR: 7, 3B: 3, AF: 3.3, Hands: 51960
MP2: $10.00 - VPIP: 17, PFR: 15, 3B: 0, AF: 5.0, Hands: 47
CO: $10.00 - VPIP: 14, PFR: 9, 3B: 4, AF: 2.3, Hands: 2101
BTN: $10.40 - VPIP: 18, PFR: 6, 3B: 1, AF: 2.2, Hands: 3639
Pre Flop: ($0.15) Hero is MP1 with Q
Q 
UTG calls $0.10, 2 folds, Hero raises to $0.45, 5 folds, UTG calls $0.35
Flop: ($1.05) 4
9
T
(2 players)UTG checks, Hero bets $0.78, UTG calls $0.78
Turn: ($2.61) 3
(2 players)UTG checks, Hero bets $1.95, UTG raises to $3.90,
Comment