Kas river on easy fold?
PokerStars - $0.05 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (CO): $6.15
BTN: $8.71 (VPIP: 19.61, PFR: 19.61, 3Bet Preflop: 0.00, Hands: 54)
SB: $4.16 (VPIP: 34.48, PFR: 17.24, 3Bet Preflop: 7.14, Hands: 29)
BB: $5.00 (VPIP: 3.33, PFR: 3.33, 3Bet Preflop: 0.00, Hands: 30)
UTG: $10.58 (VPIP: 28.36, PFR: 22.39, 3Bet Preflop: 11.11, Hands: 67)
UTG+1: $2.78 (VPIP: 35.48, PFR: 19.35, 3Bet Preflop: 0.00, Hands: 31)
MP: $5.70 (VPIP: 27.78, PFR: 11.43, 3Bet Preflop: 5.88, Hands: 36)
MP+1: $4.80 (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
SB posts SB $0.02, BB posts BB $0.05
Pre Flop: (pot: $0.07) Hero has K
A
fold, fold, MP raises to $0.10, MP+1 raises to $0.35, Hero raises to $0.95, fold, fold, fold, fold, MP+1 calls $0.60
Flop: ($2.07, 2 players) 6
Q
8
MP+1 checks, Hero checks
Turn: ($2.07, 2 players) A
MP+1 bets $0.80, Hero calls $0.80
River: ($3.67, 2 players) 5
MP+1 bets $3.05 and is all-in, Hero ???
PokerStars - $0.05 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (CO): $6.15
BTN: $8.71 (VPIP: 19.61, PFR: 19.61, 3Bet Preflop: 0.00, Hands: 54)
SB: $4.16 (VPIP: 34.48, PFR: 17.24, 3Bet Preflop: 7.14, Hands: 29)
BB: $5.00 (VPIP: 3.33, PFR: 3.33, 3Bet Preflop: 0.00, Hands: 30)
UTG: $10.58 (VPIP: 28.36, PFR: 22.39, 3Bet Preflop: 11.11, Hands: 67)
UTG+1: $2.78 (VPIP: 35.48, PFR: 19.35, 3Bet Preflop: 0.00, Hands: 31)
MP: $5.70 (VPIP: 27.78, PFR: 11.43, 3Bet Preflop: 5.88, Hands: 36)
MP+1: $4.80 (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
SB posts SB $0.02, BB posts BB $0.05
Pre Flop: (pot: $0.07) Hero has K
A
fold, fold, MP raises to $0.10, MP+1 raises to $0.35, Hero raises to $0.95, fold, fold, fold, fold, MP+1 calls $0.60
Flop: ($2.07, 2 players) 6
Q
8
MP+1 checks, Hero checks
Turn: ($2.07, 2 players) A
MP+1 bets $0.80, Hero calls $0.80
River: ($3.67, 2 players) 5
MP+1 bets $3.05 and is all-in, Hero ???
Comment