Flopil check raise 10st 0 Flopi AF 0,4
Mis hero teeb?
PokerStars - $0.16 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (BTN): $20.95
SB: $6.32 (VPIP: 11.61, PFR: 10.27, 3Bet Preflop: 4.41, Hands: 227)
BB: $16.00 (VPIP: 14.40, PFR: 11.02, 3Bet Preflop: 6.25, Hands: 749)
UTG: $24.19 (VPIP: 15.36, PFR: 10.69, 3Bet Preflop: 5.10, Hands: 327)
UTG+1: $50.63 (VPIP: 39.06, PFR: 9.38, 3Bet Preflop: 0.00, Hands: 64)
MP: $10.65 (VPIP: 10.07, PFR: 6.47, 3Bet Preflop: 0.00, Hands: 141)
MP+1: $16.71 (VPIP: 22.51, PFR: 16.67, 3Bet Preflop: 4.40, Hands: 345)
CO: $12.56 (VPIP: 15.22, PFR: 12.04, 3Bet Preflop: 4.88, Hands: 570)
SB posts SB $0.08, BB posts BB $0.16
Pre Flop: (pot: $0.24) Hero has K
K
fold, UTG+1 raises to $0.48, fold, fold, fold, Hero raises to $1.60, fold, fold, UTG+1 calls $1.12
Flop: ($3.44, 2 players) T
9
Q
UTG+1 checks, Hero bets $1.84, UTG+1 raises to $5.12, Hero ??
Mis hero teeb?
PokerStars - $0.16 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (BTN): $20.95
SB: $6.32 (VPIP: 11.61, PFR: 10.27, 3Bet Preflop: 4.41, Hands: 227)
BB: $16.00 (VPIP: 14.40, PFR: 11.02, 3Bet Preflop: 6.25, Hands: 749)
UTG: $24.19 (VPIP: 15.36, PFR: 10.69, 3Bet Preflop: 5.10, Hands: 327)
UTG+1: $50.63 (VPIP: 39.06, PFR: 9.38, 3Bet Preflop: 0.00, Hands: 64)
MP: $10.65 (VPIP: 10.07, PFR: 6.47, 3Bet Preflop: 0.00, Hands: 141)
MP+1: $16.71 (VPIP: 22.51, PFR: 16.67, 3Bet Preflop: 4.40, Hands: 345)
CO: $12.56 (VPIP: 15.22, PFR: 12.04, 3Bet Preflop: 4.88, Hands: 570)
SB posts SB $0.08, BB posts BB $0.16
Pre Flop: (pot: $0.24) Hero has K
K
fold, UTG+1 raises to $0.48, fold, fold, fold, Hero raises to $1.60, fold, fold, UTG+1 calls $1.12
Flop: ($3.44, 2 players) T
9
Q
UTG+1 checks, Hero bets $1.84, UTG+1 raises to $5.12, Hero ??
Comment