UTG mingi random, UTG+1 agro vene reg (xFREDYxBULLITx). Shorthanded suht palju madistamist olnud temaga ja eriti mu 3bettidele enam foldida ei taha. Turn tõmbas juhtme kokku, mis oleks hea liin?
Poker Stars $25.00 No Limit Hold'em - 8 players - View hand 2384465
DeucesCracked Poker Videos Hand History Converter
BTN: $9.65 - VPIP: 22, PFR: 11, 3B: 0, AF: 2.0, Hands: 9
Hero (SB): $25.10 - VPIP: 18, PFR: 16, 3B: 6, AF: 5.6, Hands: 1286451
BB: $10.00 - VPIP: 20, PFR: 16, 3B: 6, AF: 3.3, Hands: 17778
UTG: $29.59 - VPIP: 31, PFR: 23, 3B: 11, AF: 4.0, Hands: 35
UTG+1: $43.25 - VPIP: 19, PFR: 16, 3B: 8, AF: 3.0, Hands: 17333
MP1: $10.00 - VPIP: 57, PFR: 0, 3B: 0, AF: 1.3, Hands: 7
MP2: $26.82 - VPIP: 18, PFR: 15, 3B: 6, AF: 3.7, Hands: 22749
CO: $25.00 - VPIP: 13, PFR: 10, 3B: 4, AF: 3.3, Hands: 1147
MP1 posts a big blind ($0.25)
Pre Flop: ($0.60) Hero is SB with K
K 
UTG raises to $1, UTG+1 calls $1, 4 folds, Hero raises to $3.95, 2 folds, UTG+1 calls $2.95
Flop: ($9.40) 8
8
3
(2 players)
Hero bets $4.80, UTG+1 calls $4.80
Turn: ($19.00) A
(2 players)
Poker Stars $25.00 No Limit Hold'em - 8 players - View hand 2384465
DeucesCracked Poker Videos Hand History Converter
BTN: $9.65 - VPIP: 22, PFR: 11, 3B: 0, AF: 2.0, Hands: 9
Hero (SB): $25.10 - VPIP: 18, PFR: 16, 3B: 6, AF: 5.6, Hands: 1286451
BB: $10.00 - VPIP: 20, PFR: 16, 3B: 6, AF: 3.3, Hands: 17778
UTG: $29.59 - VPIP: 31, PFR: 23, 3B: 11, AF: 4.0, Hands: 35
UTG+1: $43.25 - VPIP: 19, PFR: 16, 3B: 8, AF: 3.0, Hands: 17333
MP1: $10.00 - VPIP: 57, PFR: 0, 3B: 0, AF: 1.3, Hands: 7
MP2: $26.82 - VPIP: 18, PFR: 15, 3B: 6, AF: 3.7, Hands: 22749
CO: $25.00 - VPIP: 13, PFR: 10, 3B: 4, AF: 3.3, Hands: 1147
MP1 posts a big blind ($0.25)
Pre Flop: ($0.60) Hero is SB with K
K 
UTG raises to $1, UTG+1 calls $1, 4 folds, Hero raises to $3.95, 2 folds, UTG+1 calls $2.95
Flop: ($9.40) 8
8
3
(2 players)Hero bets $4.80, UTG+1 calls $4.80
Turn: ($19.00) A
(2 players)
Comment