Kas vastase käsi on faced up ja peaksime foldima käe turnis kuna board paardus?
Poker Stars $25.00 No Limit Hold'em - 8 players - View hand 2322169
DeucesCracked Poker Videos Hand History Converter
MP2: $67.80 - VPIP: 14, PFR: 9, 3B: 2, AF: 2.1, Hands: 2916
CO: $25.00 - VPIP: 19, PFR: 11, 3B: 3, AF: 2.0, Hands: 1439
BTN: $116.13 - VPIP: 28, PFR: 13, 3B: 2, AF: 1.0, Hands: 603
SB: $63.89 - VPIP: 47, PFR: 15, 3B: 8, AF: 2.1, Hands: 85
BB: $22.96 - VPIP: 45, PFR: 15, 3B: 6, AF: 1.9, Hands: 309
UTG: $54.11 - VPIP: 21, PFR: 15, 3B: 7, AF: 1.8, Hands: 496
Hero (UTG+1): $62.40 - VPIP: 19, PFR: 13, 3B: 3, AF: 2.2, Hands: 2158755
MP1: $75.43 - VPIP: 33, PFR: 24, 3B: 12, AF: 2.4, Hands: 6362
Pre Flop: ($0.35) Hero is UTG+1 with J
A 
1 fold, Hero raises to $0.75, MP1 calls $0.75, 4 folds, BB calls $0.50
Flop: ($2.35) 9
6
5
(3 players)
BB checks, Hero checks, MP1 bets $2.25, BB folds, Hero raises to $5.55, MP1 calls $3.30
Turn: ($13.45) 6
(2 players)
Hero checks, MP1 bets $6.50, Hero ?
Poker Stars $25.00 No Limit Hold'em - 8 players - View hand 2322169
DeucesCracked Poker Videos Hand History Converter
MP2: $67.80 - VPIP: 14, PFR: 9, 3B: 2, AF: 2.1, Hands: 2916
CO: $25.00 - VPIP: 19, PFR: 11, 3B: 3, AF: 2.0, Hands: 1439
BTN: $116.13 - VPIP: 28, PFR: 13, 3B: 2, AF: 1.0, Hands: 603
SB: $63.89 - VPIP: 47, PFR: 15, 3B: 8, AF: 2.1, Hands: 85
BB: $22.96 - VPIP: 45, PFR: 15, 3B: 6, AF: 1.9, Hands: 309
UTG: $54.11 - VPIP: 21, PFR: 15, 3B: 7, AF: 1.8, Hands: 496
Hero (UTG+1): $62.40 - VPIP: 19, PFR: 13, 3B: 3, AF: 2.2, Hands: 2158755
MP1: $75.43 - VPIP: 33, PFR: 24, 3B: 12, AF: 2.4, Hands: 6362
Pre Flop: ($0.35) Hero is UTG+1 with J
A 
1 fold, Hero raises to $0.75, MP1 calls $0.75, 4 folds, BB calls $0.50
Flop: ($2.35) 9
6
5
(3 players)BB checks, Hero checks, MP1 bets $2.25, BB folds, Hero raises to $5.55, MP1 calls $3.30
Turn: ($13.45) 6
(2 players)Hero checks, MP1 bets $6.50, Hero ?
Comment