Superweekend Malta

Collapse
X
 
  • Kellaaeg
  • Show
Clear All
new posts
  • AndresBurget
    Bombay Esindaja
    • Jun 2009
    • 535

    #1

    Superweekend Malta

    Superweekend Malta kahe alguspäeva chipicounty'd kokku:

    FIRSTNAME LASTNAME CHIPS COUNT TABLE SEAT
    ZIGMAS PEKARSKAS 296,500 6 4
    SEBASTIAN SORENSEN 279,900 11 4
    VILLE SISSONEN 269,800 2 6
    THOMAS LIND 236,200 9 4
    SALVATORE RITROVATO 205,000 3 8
    ERIC ANTON SNICKERT 203,100 3 1
    MATS KARLSSON 199,300 2 2
    EIVIND LONNING 198,500 8 5
    DENNIS BERGLIN 189,400 4 3
    MICHAEL COPLEY 186,900 10 4
    TOMMY HANSEN 173,600 6 3
    ALEKSANDAR JOVANOVIC 171,400 10 2
    JYRKI JUHANI SINISALO 160,400 12 6
    PHILIP CASSAR 152,400 11 1
    CARL BAMFORD 151,200 8 6
    PARASKEVAS KOSMIDIS 149,900 3 6
    STEPHAN KJERSTAD 146,700 8 8
    ARIJUS ZAKAS 143,900 3 9
    RONNI MEYER 142,200 1 9
    EMIL VON BUCHWALD 141,500 11 5
    VICTOR OLINGER 140,500 10 8
    DMITRIJS MELESS 134,300 5 8
    STANISLAVS MACUGINS 133,200 10 7
    MATTIAS MIKAEL COLLIN 129,100 3 5
    MAIRO TORI 128,300 1 1
    VIKTORIJA RAKEJEVAITE 128,200 2 1

    ARNE ALNES 124,000 2 5
    DARIO AMORELLO 123,500 1 7
    ATTILA BUCSI 120,600 7 5
    STOYAN MADANZHIEV 117,600 5 2
    AGE SPETS 115,000 6 9
    KENNIE SIMONSEN 111,800 1 5
    JOHAN OLOF LEK 111,200 8 7
    MODESTAS GEGUZIS 106,300 8 1
    PAULIUS VENCKAUSKAS 106,200 2 4
    VYTAUTAS MILBUTAS 103,200 12 8
    UKU VALNER 103,000 7 6
    JESPER BRUUN KRISTENSEN 101,600 1 8
    TOMAS VITKAUSKAS 101,000 7 3
    MATEUSZ KOCZWARA 100,800 11 7
    ROAR ASPAS 100,600 13 6
    MATTEW ROSS ADAMS 99,900 12 3
    TOMAS BRATFORS 97,700 9 5
    EDVARDAS GRIGAS 97,200 8 4
    CAI ZORAN FOG 96,900 10 1
    JAN OLOV LENNART AKERVALL 96,700 6 2
    PONTUS DARGREN 93,900 12 2
    GRAVIL DANIEL HUTULEAC 92,700 5 9
    VELI PEKKA ANTERO ALAKORVA 86,900 7 8
    JONAS NIELSEN 86,500 8 3
    ISMO ANTERO KERO 85,000 2 3
    VICTOR RUTTER 84,600 13 8
    FARUKH TACH 82,700 10 5
    CHARLO AZZOPARDI 81,300 2 8
    TOBIAS STENBERG 77,500 7 7
    ELIGIJUS IVANOVAS 77,200 6 5
    VLADIMIR REDKOZUBOV 75,200 12 1
    STIAN ERIKSEN 74,600 9 6
    DANIEL GUY 74,500 13 7
    VICTOR RUNDKVIST 74,300 5 7
    MARTIN HANITZ 73,300 8 9
    ATTILA KARADI 72,500 7 4
    LOUIS CARTARIUS 69,300 5 1
    RASMUS FORSTBERG NIELSEN 69,100 11 2
    ANTOAN KATSAROV 68,500 6 8
    LEONARDO TONONI 67,400 4 5
    ESPEN ROD 66,500 2 7
    CHRISTOPHER KIEFERT 66,100 9 3
    CARLOS CHANCA 64,200 13 9
    ANTOINE DEGIORGIO 63,300 5 4
    WILLIAM SELLEM 63,300 7 1
    SVETLOZAR TRAYANOV 62,700 5 6
    STEINAR KLEIN 62,300 6 6
    ERIK ANDRE ARNESEN 60,200 7 9
    BASAM MOUSA 59,600 4 2
    KERSTEN EERO 59,400 3 4
    ELI SUNDBACKK 58,400 12 5
    MARTINS SILINS 56,900 4 8
    VADIM BORISOVS 55,600 11 8
    PASCAL LOWENSTERN 55,300 13 5
    JEREMY TAN 54,700 8 2
    ALEKSANDR LEBEDEV 54,600 10 9
    TOBIAS OPSTAD SINDING 54,200 1 4
    JUSTAS VASILIAUSKAS 53,400 5 3
    LEVENTE SZABO 51,700 4 4
    GIUSEPPE MESSINA 48,200 11 3
    JAN PRZYSUCHA 48,000 13 1
    MARKO PIKANI 47,300 10 3
    MICHAL OZIMEK 46,800 4 7
    AKI PURHONEN 46,600 5 5
    TONI ENGLUND 45,300 4 9
    CSABA HEGEDUS 44,200 9 9
    RINALDS ZIMKA 44,000 13 2
    JAKUB FILIPOWSKI 43,800 7 2
    MIKKO iLARI HIRVONEN 42,100 9 1
    DANI BRANSOY 41,500 9 7
    PUK NABUURS 41,000 12 4
    GIUSEPPE BARNA 40,800 3 2
    SERGEI GALAKTIONOV 40,600 11 9
    DENNIS MADSEN 40,500 13 3
    JERKER ERIK WESTERLUND 39,500 2 9
    SIMKUS MINDAUGAS 39,100 11 6
    PETER MALLIA 36,600 3 7
    JOHN SVENSSON 35,700 6 7
    SEBASTIAN HJARTBERG 35,200 10 6
    MIKKO KOPONEN 35,200 6 1
    ELISABETH HILLE 34,700 9 2
    NEIVIDAS BIRIUKOVAS 32,400 1 6
    NIKO KORHONEN 30,800 1 3
    MARTYNAS VALKUNAS 30,400 4 6
    RICHARD WILD 27,700 12 7
    DANIJEL MIKULIC 19,800 9 8
    ANDERS FLAGE WIGAARD 15,900 1 2
    PER KRISTIAN BAKKEGARD 12,400 3 3
    KNUT BERGHEIM 5,900 4 1

    13 Triobeti mängijat 22-st said edasi. Lisainfo leiad siit lehelt.
Working...