Re: trasadonkad 25/50FR
NL25regs
UTG+1: $10.00 - VPIP: 13, PFR: 11, 3B: 4, AF: 2,4, Hands: 1944
UTG+2: $25.78 - VPIP: 15, PFR: 11, 3B: 5, AF: 5,0, Hands: 4498
MP1: $26.41 - VPIP: 17, PFR: 14, 3B: 4, AF: 1,5, Hands: 832
MP2: $49.80 - VPIP: 19, PFR: 15, 3B: 8, AF: 4,4, Hands: 458
CO: $62.41 - VPIP: 21, PFR: 16, 3B: 6, AF: 1,8, Hands: 1171
Hero (BTN): $25.00 - VPIP: 21, PFR: 16, 3B: 6, AF: 2,3, Hands: 327548
SB: $13.18 - VPIP: 22, PFR: 4, 3B: 0, AF: 0,0, Hands: 46
BB: $38.77 - VPIP: 20, PFR: 16, 3B: 8, AF: 2,1, Hands: 410
UTG: $52.52 - VPIP: 53, PFR: 19, 3B: 12, AF: 3,6, Hands: 96
Pre Flop: ($0.35) Hero is BTN with Q
J 
4 folds, MP2 raises to $0.75, 1 fold, Hero calls $0.75, SB calls $0.65, 1 fold
Flop: ($2.50) 6
T
8
(3 players)
SB checks, MP2 bets $1.80, Hero calls $1.80, SB folds
Turn: ($6.10) 9
(2 players)
MP2 bets $4.37, Hero raises to $13.11, MP2 raises to $47.25, Hero calls $9.34 all in
River: ($51.00) J
(2 players - 1 is all in)
Final Pot: $51.00
MP2 shows 9
9 
Hero shows Q
J 
Hero wins $49.00
UTG+1: $23.20 - VPIP: 13, PFR: 10, 3B: 5, AF: 3,5, Hands: 280
MP1: $19.78 - VPIP: 16, PFR: 13, 3B: 7, AF: 2,3, Hands: 2704
MP2: $9.20 - VPIP: 14, PFR: 12, 3B: 5, AF: 4,7, Hands: 3727
CO: $25.00 - VPIP: 16, PFR: 12, 3B: 3, AF: 2,7, Hands: 967
BTN: $55.71 - VPIP: 60, PFR: 2, 3B: 0, AF: 3,1, Hands: 48
Hero (SB): $25.00 - VPIP: 21, PFR: 16, 3B: 6, AF: 2,3, Hands: 327553
BB: $36.54 - VPIP: 50, PFR: 23, 3B: 5, AF: 3,9, Hands: 48
UTG: $26.89 - VPIP: 13, PFR: 10, 3B: 5, AF: 3,7, Hands: 1382
Pre Flop: ($0.35) Hero is SB with Q
K 
4 folds, CO raises to $0.62, BTN calls $0.62, Hero raises to $2.90, BB calls $2.65, 1 fold, BTN calls $2.28
Flop: ($9.32) A
T
7
(3 players)
Hero checks, BB checks, BTN bets $2.75, Hero calls $2.75, BB calls $2.75
Turn: ($17.57) J
(3 players)
Hero checks, BB checks, BTN bets $16.75, Hero raises to $19.35, BB folds, BTN folds
Final Pot: $51.07
Hero wins $46.47
NL25regs
UTG+1: $10.00 - VPIP: 13, PFR: 11, 3B: 4, AF: 2,4, Hands: 1944
UTG+2: $25.78 - VPIP: 15, PFR: 11, 3B: 5, AF: 5,0, Hands: 4498
MP1: $26.41 - VPIP: 17, PFR: 14, 3B: 4, AF: 1,5, Hands: 832
MP2: $49.80 - VPIP: 19, PFR: 15, 3B: 8, AF: 4,4, Hands: 458
CO: $62.41 - VPIP: 21, PFR: 16, 3B: 6, AF: 1,8, Hands: 1171
Hero (BTN): $25.00 - VPIP: 21, PFR: 16, 3B: 6, AF: 2,3, Hands: 327548
SB: $13.18 - VPIP: 22, PFR: 4, 3B: 0, AF: 0,0, Hands: 46
BB: $38.77 - VPIP: 20, PFR: 16, 3B: 8, AF: 2,1, Hands: 410
UTG: $52.52 - VPIP: 53, PFR: 19, 3B: 12, AF: 3,6, Hands: 96
Pre Flop: ($0.35) Hero is BTN with Q
J 
4 folds, MP2 raises to $0.75, 1 fold, Hero calls $0.75, SB calls $0.65, 1 fold
Flop: ($2.50) 6
T
8
(3 players)SB checks, MP2 bets $1.80, Hero calls $1.80, SB folds
Turn: ($6.10) 9
(2 players)MP2 bets $4.37, Hero raises to $13.11, MP2 raises to $47.25, Hero calls $9.34 all in
River: ($51.00) J
(2 players - 1 is all in)Final Pot: $51.00
MP2 shows 9
9 
Hero shows Q
J 
Hero wins $49.00
UTG+1: $23.20 - VPIP: 13, PFR: 10, 3B: 5, AF: 3,5, Hands: 280
MP1: $19.78 - VPIP: 16, PFR: 13, 3B: 7, AF: 2,3, Hands: 2704
MP2: $9.20 - VPIP: 14, PFR: 12, 3B: 5, AF: 4,7, Hands: 3727
CO: $25.00 - VPIP: 16, PFR: 12, 3B: 3, AF: 2,7, Hands: 967
BTN: $55.71 - VPIP: 60, PFR: 2, 3B: 0, AF: 3,1, Hands: 48
Hero (SB): $25.00 - VPIP: 21, PFR: 16, 3B: 6, AF: 2,3, Hands: 327553
BB: $36.54 - VPIP: 50, PFR: 23, 3B: 5, AF: 3,9, Hands: 48
UTG: $26.89 - VPIP: 13, PFR: 10, 3B: 5, AF: 3,7, Hands: 1382
Pre Flop: ($0.35) Hero is SB with Q
K 
4 folds, CO raises to $0.62, BTN calls $0.62, Hero raises to $2.90, BB calls $2.65, 1 fold, BTN calls $2.28
Flop: ($9.32) A
T
7
(3 players)Hero checks, BB checks, BTN bets $2.75, Hero calls $2.75, BB calls $2.75
Turn: ($17.57) J
(3 players)Hero checks, BB checks, BTN bets $16.75, Hero raises to $19.35, BB folds, BTN folds
Final Pot: $51.07
Hero wins $46.47
UL=upload? :D
Comment